| Date | Opponent | Stats |
|---|---|---|
| Jan. 06 | Lee | W 55-38 |
| Jan. 09 | Panther Creek | |
| Jan. 13 | @Middle Creek |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Athens Drive | 4-0 | 1.000 | 13-0 | 1.000 |
| Panther Creek | 4-0 | 1.000 | 13-1 | 0.929 |
| Middle Creek | 3-0 | 1.000 | 10-2 | 0.833 |
| Cary | 1-2 | 0.333 | 1-10 | 0.091 |
| Apex | 1-3 | 0.250 | 6-7 | 0.462 |
| Lee | 1-3 | 0.250 | 4-8 | 0.333 |
| Fuquay-Varina | 0-2 | 0.000 | 4-9 | 0.308 |
| Green Hope | 0-4 | 0.000 | 4-10 | 0.286 |
| Date | Opponent | Stats |
|---|---|---|
| Dec. 12 | @Apex | L 47-50 |
| Jan. 09 | @Panther Creek | |
| Jan. 13 | Middle Creek |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Apex | 3-0 | 1.000 | 10-0 | 1.000 |
| Cary | 1-0 | 1.000 | 2-4 | 0.333 |
| Lee | 2-1 | 0.667 | 2-1 | 0.667 |
| Middle Creek | 1-1 | 0.500 | 8-4 | 0.667 |
| Panther Creek | 1-1 | 0.500 | 1-8 | 0.111 |
| Green Hope | 1-3 | 0.250 | 3-9 | 0.250 |
| Athens Drive | 0-1 | 0.000 | 7-1 | 0.875 |
| Fuquay-Varina | 0-2 | 0.000 | 1-8 | 0.111 |
Which high school sport do you follow the most in the winter?