
Dec 1, 2008
The Holly Springs wrestling team's third-place finish at Southern Lee was the best in the team's three-year history. 119-pounder Charlie Dew was named the tournament's most outstanding wrestler.

Nov 9, 2008
Among the junior varsity teams competing, Millbrook took top honors in the large JV division, while Fuquay-Varina won the small JV.

Oct 30, 2008
Week 11 has Knightdale at Clayton, Garner at East Wake, Southeast Raleigh at Holly Springs and Smithfield-Selma at West Johnston.
| Date | Opponent | Stats |
|---|---|---|
| Dec. 30 | @Overhills | L 72-87 |
| Jan. 09 | @Garner | |
| Jan. 13 | @East Wake |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Clayton | 5-1 | 0.833 | 11-3 | 0.786 |
| Knightdale | 4-1 | 0.800 | 9-6 | 0.600 |
| Garner | 4-1 | 0.800 | 7-7 | 0.500 |
| East Wake | 2-3 | 0.400 | 3-6 | 0.333 |
| Smithfield-Selma | 2-3 | 0.400 | 4-9 | 0.308 |
| West Johnston | 2-4 | 0.333 | 4-10 | 0.286 |
| Holly Springs | 1-4 | 0.200 | 4-10 | 0.286 |
| Southeast Raleigh | 1-4 | 0.200 | 1-8 | 0.111 |
| Date | Opponent | Stats |
|---|---|---|
| Dec. 16 | Knightdale | W 50-43 |
| Jan. 09 | @Garner | |
| Jan. 13 | @East Wake |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Southeast Raleigh | 4-0 | 1.000 | 7-1 | 0.875 |
| Holly Springs | 3-1 | 0.750 | 7-3 | 0.700 |
| East Wake | 3-1 | 0.750 | 4-5 | 0.444 |
| Clayton | 2-2 | 0.500 | 7-3 | 0.700 |
| Smithfield-Selma | 2-2 | 0.500 | 2-5 | 0.286 |
| Garner | 1-3 | 0.250 | 2-8 | 0.200 |
| West Johnston | 1-4 | 0.200 | 3-8 | 0.273 |
| Knightdale | 0-3 | 0.000 | 0-11 | 0.000 |
Which high school sport do you follow the most in the winter?