
Jan 1, 2009
Orange, the defending N.C. High School Athletic Association 2-A state champion, and Smithfield-Selma will represent the Triangle area in the invitational.
| Date | Opponent | Stats |
|---|---|---|
| Jan. 06 | @West Johnston | W 62-60 |
| Jan. 09 | Clayton | |
| Jan. 13 | Knightdale |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Clayton | 5-1 | 0.833 | 11-3 | 0.786 |
| Knightdale | 4-1 | 0.800 | 9-6 | 0.600 |
| Garner | 4-1 | 0.800 | 7-7 | 0.500 |
| East Wake | 2-3 | 0.400 | 3-6 | 0.333 |
| Smithfield-Selma | 2-3 | 0.400 | 4-9 | 0.308 |
| West Johnston | 2-4 | 0.333 | 4-10 | 0.286 |
| Holly Springs | 1-4 | 0.200 | 4-10 | 0.286 |
| Southeast Raleigh | 1-4 | 0.200 | 1-8 | 0.111 |
| Date | Opponent | Stats |
|---|---|---|
| Jan. 06 | @West Johnston | W 51-43 |
| Jan. 09 | Clayton | |
| Jan. 13 | Knightdale |
| Team | Conf. | Pct. | Total | Pct. |
|---|---|---|---|---|
| Southeast Raleigh | 4-0 | 1.000 | 7-1 | 0.875 |
| Holly Springs | 3-1 | 0.750 | 7-3 | 0.700 |
| East Wake | 3-1 | 0.750 | 4-5 | 0.444 |
| Clayton | 2-2 | 0.500 | 7-3 | 0.700 |
| Smithfield-Selma | 2-2 | 0.500 | 2-5 | 0.286 |
| Garner | 1-3 | 0.250 | 2-8 | 0.200 |
| West Johnston | 1-4 | 0.200 | 3-8 | 0.273 |
| Knightdale | 0-3 | 0.000 | 0-11 | 0.000 |
Which high school sport do you follow the most in the winter?